Dream Industrial REIT | Prospectus | 2021-04-20 |
Exchange Income Corporation | Prospectus | 2021-04-20 |
Exchange Income Corporation (Fr) | Prospectus | 2021-04-20 |
Bigg Digital Assets Inc. | Prospectus | 2021-04-13 |
Josemaria Resources Inc. | Prospectus | 2021-04-12 |
Nextech AR Solutions Corp. | Prospectus | 2021-04-01 |
Quisitive Technology Solutions, Inc. | Prospectus | 2021-04-01 |
TDb Split Corp. | Prospectus | 2021-04-01 |
Nano One Materials Corp | Prospectus | 2021-03-30 |
Inner Spirit Holdings LTD. | Prospectus | 2021-03-29 |
Slate Grocery REIT | Prospectus | 2021-03-29 |
Slate Grocery REIT (Fr) | Prospectus | 2021-03-29 |
Telus Corporation | Prospectus | 2021-03-29 |
Telus Corporation | Prospectus Supplement | 2021-03-29 |
Eloro Resources Ltd. | Prospectus | 2021-03-22 |
Empress Royalty Corp. | Prospectus | 2021-03-22 |
Field Trip Health LTD. | Prospectus | 2021-03-15 |
Martello Technologies Group Inc. | Prospectus | 2021-03-15 |
Sabina Gold & Silver Corp. | Prospectus | 2021-03-12 |
WeedMD Inc. | Prospectus | 2021-03-11 |
Chemtrade Logistics Income Fund | Prospectus | 2021-03-08 |
Stelco Holdings Inc. | Prospectus | 2021-03-08 |
INEO Tech Corp. | Prospectus | 2021-03-04 |
Split Corp. | Prospectus | 2021-03-04 |
CloudMD Software & Services Inc. | Prospectus | 2021-03-03 |
MediPharm Labs Corp. | Prospectus | 2021-03-03 |
Bright Minds Biosciences Inc. | Prospectus | 2021-03-01 |
Good Natured Products Inc. | Prospectus | 2021-02-26 |
Tetra Bio-Pharma Inc. | Prospectus | 2021-02-26 |
Alaris Equity Partners Income Trust | Prospectus | 2021-02-24 |
Antibe Therapeutics Inc. | Prospectus | 2021-02-23 |
Silver Tiger Metals Inc. | Prospectus | 2021-02-23 |
Qyou Media Inc | Prospectus | 2021-02-23 |
Optimi Health Corp. | Prospectus | 2021-02-22 |
Ballard Power Systems Inc. | Prospectus | 2021-02-19 |
Loop Energy Inc. | Prospectus | 2021-02-19 |
Titan Medical Inc. | Prospectus | 2021-02-19 |
Excelsior Mining Corp. | Prospectus | 2021-02-16 |
SilverCrest Metals Inc. | Prospectus | 2021-02-16 |
Goodfood Market Corp. | Prospectus | 2021-02-17 |
Goodfood Market Corp. (Fr) | Prospectus | 2021-02-17 |
The Supreme Cannabis Company, Inc. | Prospectus | 2021-02-17 |
Alpha Lithium Corporation | Prospectus | 2021-02-16 |
Clean Power Dividend Fund | Prospectus | 2021-02-12 |
EQ Inc. | Prospectus | 2021-02-12 |
Gold Standard Ventures Corp. | Prospectus | 2021-02-12 |
Premier Health of America | Prospectus | 2021-02-12 |
Premier Health of America (Fr) | Prospectus | 2021-02-12 |
Gold Hunter Resources Inc. | Prospectus | 2021-02-11 |
Sagen Mi Canada Inc. | Prospectus | 2021-02-11 |
Avivagen Inc. | Prospectus | 2021-02-10 |
Rockland Resources Ltd. | Prospectus | 2021-02-10 |
Revive Therapeutics Ltd. | Prospectus | 2021-02-09 |
BSR REIT | Prospectus | 2021-02-05 |
BSR REIT (Fr) | Prospectus | 2021-02-05 |
Millennial Lithium Corp. | Prospectus | 2021-02-05 |
Leaf Mobile Inc. | Prospectus | 2021-02-02 |
Wishpond Technologies Ltd. | Prospectus | 2021-02-02 |
Mind Cure Health Inc. | Prospectus | 2021-02-03 |
CareRx | Prospectus | 2021-02-01 |
Enerplus Corporation | Prospectus | 2021-01-28 |
Enerplus Corporation(Fr) | Prospectus | 2021-01-28 |
Americas Gold and Silver | Prospectus | 2021-01-26 |
Cargojet Inc. | Prospectus | 2021-01-26 |
Cargojet Inc.(Fr) | Prospectus | 2021-01-26 |
Dream Industrial REIT | Prospectus | 2021-01-25 |
Orezone Gold Corp. | Prospectus | 2021-01-25 |
Aurora Cannabis Inc. | Prospectus | 2021-01-22 |
Bigg Digital Assets Inc. | Prospectus | 2021-01-22 |
Greenlane Renewables Inc. | Prospectus | 2021-01-22 |
Nevada Copper Corp. | Prospectus | 2021-01-22 |
Bitcoin Trust | Prospectus | 2021-01-20 |
Bitcoin Trust (Fr) | Prospectus | 2021-01-20 |
Nouveau Monde Graphite Inc | Prospectus | 2021-01-18 |
Nouveau Monde Graphite Inc (Fr) | Prospectus | 2021-01-18 |
Theratechnologies Inc. | Prospectus | 2021-01-14 |
Kits Eyecare LTD. | Prospectus | 2021-01-12 |
Converge Technology Solutions Corp. | Prospectus | 2021-01-12 |
Hempfusion Wellness Inc. | Prospectus | 2021-01-06 |
Havn Life Sciences Inc. | Prospectus | 2021-01-05 |
Mind Medicine Inc. | Prospectus | 2021-01-04 |
Field Trip Health Ltd. | Prospectus | 2020-12-29 |
Maple Gold Mines Ltd. | Prospectus | 2020-12-21 |
Xebec Adsorption Inc. | Prospectus | 2020-12-21 |
Xebec Adsorption Inc. (Fr) | Prospectus | 2020-12-21 |
MindBeacon Holdings Inc. | Prospectus | 2020-12-17 |
Neo Performance Materials Inc. | Prospectus | 2020-12-17 |
Cubicfarm Systems Corp | Prospectus | 2020-12-17 |
Drone Delivery Canada Corp. | Prospectus | 2020-12-15 |
Delta 9 Cannabis Inc. | Prospectus | 2020-12-14 |
Xebec Adsorption Inc. | Prospectus | 2020-12-14 |
Xebec Adsorption Inc. (Fr) | Prospectus | 2020-12-14 |
Slate Grocery REIT | Prospectus | 2020-12-07 |
Slate Grocery REIT (Fr) | Prospectus | 2020-12-07 |
CI Galaxy Bitcoin Fund | Prospectus | 2020-12-04 |
CI Galaxy Bitcoin Fund (Fr) | Prospectus | 2020-12-04 |
The Green Organic Dutchman Holdings Ltd. | Prospectus | 2020-12-04 |
The Ether Fund | Prospectus | 2020-12-01 |
The Ether Fund (Fr) | Prospectus | 2020-12-01 |
Alaris Equity Partners Income Trust | Prospectus | 2020-12-01 |
Bigg Digital Assets Inc. | Prospectus | 2020-11-25 |
Ballard Power Systems Inc. | Prospectus | 2020-11-24 |
PopReach Corporation | Prospectus | 2020-11-24 |
Premium Brands Holdings Corporation | Prospectus | 2020-11-23 |
VIQ Solutions Inc. | Prospectus | 2020-11-20 |
Converge Technology Solutions Corp. | Prospectus | 2020-11-19 |
CAE Inc. | Prospectus | 2020-11-19 |
Dye & Durham Limited | Prospectus | 2020-11-18 |
Taseko Mines | Prospectus | 2020-11-12 |
Summit Industrial Income REIT | Prospectus | 2020-11-12 |
Aurora Cannabis Inc. | Prospectus | 2020-11-11 |
Fission Uranium Corp. | Prospectus | 2020-11-09 |
CloudMD Software & Services Inc. | Prospectus | 2020-11-02 |
Vext Science Inc. | Prospectus | 2020-10-27 |
Brookfield Renewable Partners L.P. | Prospectus | 2020-10-06 |
Brookfield Renewable Partners L.P. (Fr) | Prospectus | 2020-10-06 |
Pimco Tactical Income Fund | Prospectus | 2020-09-25 |
Converge Technology Solutions Corp. | Prospectus | 2020-09-24 |
Kadestone Capital Corp. | Prospectus | 2020-09-02 |
Lexagene Holdings Inc. | Prospectus | 2020-08-31 |
Americas Gold and Silver Corp. | Prospectus | 2020-08-31 |
Alpha Lithium Corporation | Prospectus | 2020-08-28 |
VLCTY Capital Inc. | Prospectus | 2020-08-28 |
Summit Industrial Income REIT | Prospectus | 2020-08-24 |
Summit Industrial Income REIT (Fr) | Prospectus | 2020-08-24 |
Battle North Gold Corp. | Prospectus | 2020-08-21 |
Chemtrade Logistics Income Fund | Prospectus | 2020-08-21 |
Chemtrade Logistics Income Fund (Fr) | Prospectus | 2020-08-21 |
Boralex Inc. | Prospectus | 2020-08-21 |
Boralex Inc. (Fr) | Prospectus | 2020-08-21 |
Reconnaissance Energy Africa Ltd. | Prospectus | 2020-08-12 |
Adventus Mining Corporation | Prospectus | 2020-08-10 |
79 Resources Ltd. | Prospectus | 2020-07-31 |
New Found Gold Corp. | Prospectus | 2020-07-31 |
Royal Road Minerals LTD. | Prospectus | 2020-07-29 |
The Very Good Food Company Inc. | Prospectus | 2020-07-28 |
Converge Technology Solutions Corp. | Prospectus | 2020-07-27 |
Idaho Champion Gold Mines Canada Inc. | Prospectus | 2020-07-24 |
Idaho Champion Gold Mines Canada Inc. (Fr) | Prospectus | 2020-07-24 |
Sustainable Innovation & Health Dividend Fund | Prospectus | 2020-07-23 |
Sustainable Innovation & Health Dividend Fund (Fr) | Prospectus | 2020-07-23 |
Brookfield Infrastructure Partners L.P. | Prospectus | 2020-07-22 |
Brookfield Infrastructure Partners L.P. (Fr) | Prospectus | 2020-07-22 |
Filo Mining Corp. | Prospectus | 2020-07-22 |
Argonaut Gold Inc. | Prospectus | 2020-07-17 |
Algonquin Power & Utilities Corp. | Prospectus | 2020-07-10 |
Algonquin Power & Utilities Corp. (Fr) | Prospectus | 2020-07-10 |
Premium Brands Holdings Corp. | Prospectus | 2020-07-09 |
Premium Brands Holdings Corp. (Fr) | Prospectus | 2020-07-09 |
Park Lawn Corporation | Prospectus | 2020-07-09 |
Park Lawn Corporation (Fr) | Prospectus | 2020-07-09 |
Eclipse Gold Mining Corp. | Prospectus | 2020-06-29 |
Alexco Resource Corp. | Prospectus | 2020-06-26 |
Antibe Therapeutics Inc. | Prospectus | 2020-06-26 |
Xebec Adsorption Inc. | Prospectus | 2020-06-18 |
Split Corp. | Prospectus | 2020-06-16 |
Split Corp. (Fr) | Prospectus | 2020-06-16 |
Vizsla Resource Corp. | Prospectus | 2020-06-15 |
Spectral Medical Inc. | Prospectus | 2020-06-12 |
WSP Global Inc. | Prospectus | 2020-06-10 |
The Green Organic Dutchman Holdings LTD. | Prospectus | 2020-06-09 |
Appili Therapeutics Inc. | Prospectus | 2020-06-05 |
Brookfield Renewable Partners L.P. | Prospectus | 2020-05-28 |
Brookfield Renewable Partners L.P. (Fr) | Prospectus | 2020-05-28 |
Air Canada | Prospectus | 2020-05-27 |
Air Canada (Fr) | Prospectus | 2020-05-27 |
Cardiol Therapeutics Inc. | Prospectus | 2020-05-26 |
Aleafia Health Inc. | Prospectus | 2020-05-25 |
Lida Resources Inc. | Prospectus | 2020-05-12 |
Firm Capital American Realty Partners Trust | Prospectus | 2020-03-10 |
Diversified Royalty Corp. | Prospectus | 2020-03-02 |
Premier Gold Mines Limited | Prospectus | 2020-02-25 |
Turmalina Metals Corp. | Prospectus | 2020-02-24 |
Partners Value Split Corp. | Prospectus | 2020-02-24 |
Diversified Royalty Corp. | Prospectus | 2020-02-24 |
Great Canadian Gaming Corp. | Prospectus | 2020-02-24 |
Great Canadian Gaming Corp. (Fr) | Prospectus | 2020-02-24 |
Lightspeed | Prospectus | 2020-02-20 |
Lightspeed (Fr) | Prospectus | 2020-02-20 |
WPT Industrial REIT | Prospectus | 2020-02-20 |
Goodfood Market Corp. | Prospectus | 2020-02-19 |
Goodfood Market Corp. (Fr) | Prospectus | 2020-02-19 |
Calian Group Ltd. | Prospectus | 2020-02-18 |
Calian Group Ltd. (Fr) | Prospectus | 2020-02-18 |
Appili Therapeutics Inc. | Prospectus | 2020-02-14 |
Energy Fuels Inc. | Prospectus | 2020-02-13 |
Greenlane Renewables Inc. | Prospectus | 2020-02-11 |
Intact Financial Corp. | Prospectus | 2020-02-10 |
Intact Financial Corp. (Fr) | Prospectus | 2020-02-10 |
Bear Creek Mining Corp. | Prospectus | 2020-02-10 |
Dream Industrial REIT | Prospectus | 2020-02-05 |
Dream Industrial REIT (Fr) | Prospectus | 2020-02-05 |
Brompton Split Banc Corp. | Prospectus | 2020-02-04 |
Crombie REIT | Prospectus | 2020-02-04 |
Crombie REIT (Fr) | Prospectus | 2020-02-04 |
Orezone Gold Corporation | Prospectus | 2020-01-22 |
Hansco Capital Corp. | Prospectus | 2019-12-20 |
Xebec Adsorption Inc. | Prospectus | 2019-12-19 |
Xebec Adsorption Inc. (Fr) | Prospectus | 2019-12-19 |
Regulus Resouces Inc. | Prospectus | 2019-12-18 |
Northwest Healthcare Properties REIT | Prospectus | 2019-12-12 |
BRP Inc. | Prospectus | 2019-12-11 |
European Residential REIT | Prospectus | 2019-12-11 |
First National Financial Corporation | Prospectus | 2019-12-06 |
Dream Industrial REIT | Prospectus | 2019-12-04 |
Dream Industrial REIT (Fr) | Prospectus | 2019-12-04 |
Canadian Apartment Properties REIT | Prospectus | 2019-11-29 |
Canadian Apartment Properties REIT (Fr) | Prospectus | 2019-11-29 |
Wajax Corporation | Prospectus | 2019-11-27 |
Wajax Corporation (Fr) | Prospectus | 2019-11-27 |
Allied Properties REIT | Prospectus | 2019-11-27 |
Allied Properties REIT (Fr) | Prospectus | 2019-11-27 |
Fortis Inc. (CAN) | Prospectus | 2019-11-26 |
Fortis Inc. (US) | Prospectus | 2019-11-26 |
True North Commercial REIT | Prospectus | 2019-11-11 |
H2O Innovation Inc. (Fr) | Prospectus | 2019-11-08 |
H2O Innovation Inc. | Prospectus | 2019-11-08 |
Link Global Technologies Inc. | Prospectus | 2019-11-08 |
Titan Medical Inc. | Prospectus | 2019-10-31 |
Killam Apartment REIT | Prospectus | 2019-10-28 |
Granite REIT | Prospectus | 2019-10-24 |
Melcor REIT | Prospectus | 2019-10-22 |
Exchange Income Corporation | Prospectus | 2019-10-22 |
Exchange Income Corporation (Fr) | Prospectus | 2019-10-22 |
WPT Industrial REIT | Prospectus | 2019-10-22 |
Lexagene Holdings Inc. | Prospectus | 2019-10-22 |
Minto Apartment REIT | Prospectus | 2019-10-15 |
Minto Apartment REIT (Fr) | Prospectus | 2019-10-15 |
Medicenna Therapeutics Corp. | Prospectus | 2019-10-11 |
Atrium Mortgage Investment Corporation | Prospectus | 2019-10-10 |
Evergold Corp. | Prospectus | 2019-10-04 |
Corvus Gold Inc. | Prospectus | 2019-10-03 |
Chemtrade Logistics Income Fund | Prospectus | 2019-09-23 |
Chemtrade Logistics Income Fund (Fr) | Prospectus | 2019-09-23 |
Innergex Renewable Energy Inc. | Prospectus | 2019-09-18 |
Innergex Renewable Energy Inc. (Fr) | Prospectus | 2019-09-18 |
Royal Nickel Corp. | Prospectus | 2019-09-18 |
CT REIT | Prospectus | 2019-09-13 |
CT REIT (Fr) | Prospectus | 2019-09-13 |
Innocan Pharma | Prospectus | 2019-09-12 |
Northland Power Inc. | Prospectus | 2019-09-12 |
Northland Power Inc. (Fr) | Prospectus | 2019-09-12 |
BSR REIT | Prospectus | 2019-09-11 |
BSR REIT (Fr) | Prospectus | 2019-09-11 |
True North Commercial REIT | Prospectus | 2019-09-11 |
True North Commercial REIT (Fr) | Prospectus | 2019-09-11 |
Saputo Inc. | Prospectus | 2019-09-05 |
Talon Metals Corp. | Prospectus | 2019-08-28 |
New Gold Inc. | Prospectus | 2019-08-23 |
New Gold Inc. (Fr) | Prospectus | 2019-08-23 |
Premium Income Corp. | Prospectus | 2019-08-23 |
Premium Income Corp. (Fr) | Prospectus | 2019-08-23 |
Morguard North American Residential REIT | Prospectus | 2019-08-23 |
Excellon Resources Inc. | Prospectus | 2019-08-20 |
Intact Financial Corporation | Prospectus | 2019-08-20 |
Intact Financial Corporation (Fr) | Prospectus | 2019-08-20 |
Northern Dynasty | Prospectus | 2019-08-12 |
PRO Real Estate Investment Trust | Prospectus | 2019-08-09 |
PRO Real Estate Investment Trust (Fr) | Prospectus | 2019-08-09 |
SilverCrest Metals Inc. | Prospectus | 2019-08-08 |
NorthWest Healthcare Properties REIT | Prospectus | 2019-07-25 |
NorthWest Healthcare Properties REIT (Fr) | Prospectus | 2019-07-25 |
Brookfield Infrastructure Partners LP | Prospectus | 2019-07-15 |
Brookfield Infrastructure Partners LP (Fr) | Prospectus | 2019-07-15 |
Osisko Gold Royalties Ltd | Prospectus | 2019-07-08 |
Osisko Gold Royalties Ltd (Fr) | Prospectus | 2019-07-08 |
InterRent Real Estate Investment Trust | Prospectus | 2019-07-03 |
InterRent Real Estate Investment Trust (Fr) | Prospectus | 2019-07-03 |
Xebec Adsorption Inc | Prospectus | 2019-06-28 |
Xebec Adsorption Inc (Fr) | Prospectus | 2019-06-28 |
Fiera Capital Corp | Prospectus | 2019-06-27 |
Fiera Capital Corp (Fr) | Prospectus | 2019-06-27 |
Brookfield Business Partners LP | Prospectus | 2019-06-24 |
Brookfield Business Partners LP (Fr) | Prospectus | 2019-06-24 |
Automotive Properties Real Estate Investment Trust | Prospectus | 2019-06-24 |
Automotive Properties Real Estate Investment Trust (Fr) | Prospectus | 2019-06-24 |
Aleafia Helath Inc | Prospectus | 2019-06-21 |
Trulieve Cannabis Corp | Prospectus | 2019-06-13 |
Allied Properties Real Estate Investment Trust | Prospectus | 2019-06-13 |
Allied Properties Real Estate Investment Trust (Fr) | Prospectus | 2019-06-13 |
Medipharm Labs Corp | Prospectus | 2019-06-11 |
Summit Industrial Income REIT | Prospectus | 2019-06-06 |
Summit Industrial Income REIT (Fr) | Prospectus | 2019-06-06 |
Alaris Royalty Corp | Prospectus | 2019-06-05 |
A&W Revenue Royalties Income Fund | Prospectus | 2019-06-03 |
Toronto-Dominion Bank Non-Cumulative 5-Year Rate Reset Preferred Shares, Series 24 | Prospectus | 2019-05-28 |
La Banque Toronto-Dominion | Prospectus | 2019-05-28 |
CIBC Series 51 Preferred Shares | Prospectus | 2019-05-28 |
CIBC Series 51 Preferred Shares (Fr) | Prospectus | 2019-05-28 |
Corus Entertainment Inc | Prospectus | 2019-05-24 |
Canoe EIT Income Fund | Prospectus | 2019-05-21 |
Canoe EIT Income Fund (Fr) | Prospectus | 2019-05-21 |
AcuityAds Holdings Inc | Prospectus | 2019-05-15 |
Greenbrook TMS Inc | Prospectus | 2019-05-14 |
Choice Properties Real Estate Investment Trust | Prospectus | 2019-05-03 |
Choice Properties Real Estate Investment Trust (Fr) | Prospectus | 2019-05-03 |
Heritage Cannabis Holdings Corp | Prospectus | 2019-05-02 |
Surge Energy Inc | Prospectus | 2019-05-02 |
Capital Power Corporation | Prospectus | 2019-05-02 |
Capital Power Corporation (Fr) | Prospectus | 2019-05-02 |
Financial 15 Split Corp | Prospectus | 2019-04-25 |
Financial 15 Split Corp (Fr) | Prospectus | 2019-04-25 |
QYOU Media Inc | Prospectus | 2019-04-24 |
Dream Industrial Real Estate Investment Trust | Prospectus | 2019-04-18 |
Dream Industrial Real Estate Investment Trust (Fr) | Prospectus | 2019-04-18 |
Firm Capital Property Trust | Prospectus | 2019-04-18 |
Bold Capital Enterprises Ltd | Prospectus | 2019-04-16 |
Bold Capital Enterprises Ltd (Fr) | Prospectus | 2019-04-16 |
First Light Capital Corp | Prospectus | 2019-04-16 |
Royal Nickel Corporation | Prospectus | 2019-04-15 |
Canadian Apartment Properties Real Estate Investment Trust | Prospectus | 2019-04-15 |
Canadian Apartment Properties Real Estate Investment Trust (Fr) | Prospectus | 2019-04-15 |
Park Lawn Corporation | Prospectus | 2019-04-12 |
Park Lawn Corporation (Fr) | Prospectus | 2019-04-12 |
Village Farms International Inc | Prospectus | 2019-04-12 |
North American Palladium Ltd | Prospectus | 2019-04-09 |
North American Palladium Ltd (Fr) | Prospectus | 2019-04-09 |
Valens GroWorks Corp | Prospectus | 2019-04-02 |
Northland Power | Prospectus | 2019-03-29 |
Life&Banc Split Corp | Prospectus | 2019-03-28 |
Ninepoint 2019 | Prospectus | 2019-03-25 |
Chemistree Technology Inc. | Prospectus | 2019-03-25 |
Atrium Mortgage Investment Corporation | Prospectus | 2019-03-22 |
Flower One Holdings Inc. | Prospectus | 2019-03-22 |
Northern Dynasty Minerals Ltd. | Prospectus | 2019-03-19 |
Exchange Income Corporation | Prospectus | 2019-03-19 |
Exchange Income Corporation (Fr) | Prospectus | 2019-03-19 |
Titan Medical Inc. | Prospectus | 2019-03-18 |
First Capital Realty Inc. | Prospectus | 2019-03-15 |
First Capital Realty (Fr) | Prospectus | 2019-03-15 |
AG Growth International | Prospectus | 2019-03-11 |
Alphanco Venture Corp | Prospectus | 2019-02-28 |
Killam Apartment REIT | Prospectus | 2019-02-27 |
Water Ways Technologies/Sagittarius Capital Corp | Prospectus | 2019-02-27 |
Antibe Therapeutics Inc. | Prospectus | 2019-02-22 |
Canoe EIT Income Fund | Prospectus | 2019-02-19 |
Canoe EIT Income Fund (Fr) | Prospectus | 2019-02-19 |
Firm Capital Mortgage Investment Corp | Prospectus | 2019-02-19 |
Firm Capital Mortgage Investment Corp (Fr) | Prospectus | 2019-02-19 |
Goodfood Market Corp | Prospectus | 2019-02-19 |
Northwest Health Care Properties REIT | Prospectus | 2019-02-19 |
Northwest Health Care Properties REIT (Fr) | Prospectus | 2019-02-19 |
Dream Industrial REIT (Fr) | Prospectus | 2019-02-06 |
Dream Industrial REIT | Prospectus | 2019-02-06 |
Atrium Mortgage Investment Corp | Prospectus | 2019-02-01 |
BIP Investment Corp | Prospectus | 2019-01-30 |
BIP Investment Corp (Fr) | Prospectus | 2019-01-30 |
CIBC Preferred Series 49 | Prospectus | 2019-01-22 |
Dividend 15 Split Corp (Fr) | Prospectus | 2019-01-21 |
Dividend 15 Split Corp | Prospectus | 2019-01-21 |
Canadian Apartment Properties REIT | Prospectus | 2018-12-24 |
Canadian Apartment Properties REIT (Fr) | Prospectus | 2018-12-24 |
Minto Apartment REIT | Prospectus | 2018-12-21 |
Yield Growth | Prospectus | 2018-11-29 |
Spacefy | Prospectus | 2018-11-26 |
CT REIT | Prospectus | 2018-11-22 |
CT REIT (Fr) | Prospectus | 2018-11-22 |
Cannaone Technologies | Prospectus | 2018-11-16 |
Royal Bank | Prospectus | 2018-11-05 |
Acasti Pharma | Prospectus | 2018-10-17 |
Brockton Ventures | Prospectus | 2018-10-16 |
Connaught Ventures | Prospectus
| 2018-10-16 |
Delrey Metals | Prospectus | 2018-10-16 |
BMO | Prospectus | 2018-09-17 |
BMO (Fr) | Prospectus | 2018-09-17 |
BRP | Prospectus | 2018-09-17 |
BRP (Fr) | Prospectus | 2018-09-17 |
TD Bank | Prospectus | 2018-09-13 |
TD Bank (Fr) | Prospectus | 2018-09-13 |
Canaccord Genuity | Prospectus | 2018-08-16 |
Canaccord Genuity (Fr) | Prospectus | 2018-08-16 |
Engagement Labs | Prospectus | 2018-08-14 |
Spin Master | Prospectus | 2018-08-09 |
Spin Master (Fr) | Prospectus | 2018-08-09 |
Kalytera Therapeutics | Prospectus | 2018-08-02 |
Aritzia | Prospectus | 2018-07-31 |
Aritzia (Fr) | Prospectus | 2018-07-31 |
Inner Spirit Holdings | Prospectus | 2018-07-23 |
Morneau Shepell | Prospectus | 2018-07-20 |
Morneau Shepell (Fr) | Prospectus | 2018-07-20 |
QYOU Media Inc. | Prospectus | 2018-07-17 |
True North Commercial REIT | Prospectus | 2018-07-13 |
Atrium MIC | Prospectus | 2018-07-12 |
Boralex Inc. | Prospectus | 2018-07-04 |
Boralex Inc (Fr) | Prospectus | 2018-07-04 |
Dream Industrial REIT | Prospectus | 2018-06-25 |
Dream Industrial REIT (Fr) | Prospectus | 2018-06-25 |
Acerus Pharma | Prospectus | 2018-06-22 |
Dream Global REIT | Prospectus | 2018-06-22 |
Dream Global REIT (Fr) | Prospectus | 2018-06-22 |
Killam Apartment REIT | Prospectus | 2018-06-20 |
Pinnacle Renewable | Prospectus | 2018-06-20 |
Pinnacle Renewable (Fr) | Prospectus | 2018-06-20 |
TransAlta Renewables | Prospectus | 2018-06-18 |
InMed Pharmaceuticals | Prospectus | 2018-06-18 |
Superior Plus | Prospectus | 2018-06-11 |
Superior Plus (Fr) | Prospectus | 2018-06-11 |
True North Commercial REIT | Prospectus | 2018-06-01 |
Uranium Participation Corp | Prospectus | 2018-05-24 |
Emera Inc. | Prospectus | 2018-05-23 |
Emera Inc. (Fr) | Prospectus | 2018-05-23 |
Intact Financial | Prospectus | 2018-05-23 |
Intact Financial (Fr) | Prospectus | 2018-05-23 |
Canadian Banc Corp | Prospectus | 2018-05-17 |
Platinum Group Metals | Prospectus
| 2018-05-14 |
Acasti Pharma | Prospectus | 2018-05-04 |
The Green Organic Dutchman | Prospectus | 2018-04-27 |
The Green Organic Dutchman (Fr) | Prospectus | 2018-04-27 |
Premium Brands Holdings | Prospectus
| 2018-04-25 |
Premium Brands Holdings (Fr) | Prospectus | 2018-04-25 |
MPV Explorations | Prospectus | 2018-04-23 |
Explorations MPV (Fr) | Prospectus | 2018-04-23 |
MG Capital | Prospectus | 2018-04-23 |
Transcontinental | Prospectus | 2018-04-13 |
Transcontinental (Fr) | Prospectus | 2018-04-13 |
CannaRoyalty Corp | Prospectus | 2018-04-10 |
Legend Power Systems | Prospectus | 2018-04-04 |
Maricann Group | Prospectus | 2018-04-03 |
Rogers Sugar | Prospectus
| 2018-03-22 |
Rogers Sugar (Fr) | Prospectus | 2018-03-22 |
Atrium MIC | Prospectus | 2018-03-16 |
Industrial Alliance Financial | Prospectus | 2018-03-01 |
Industrial Alliance Financial (Fr) | Prospectus | 2018-03-01 |
True North Commercial REIT | Prospectus | 2018-02-23 |
True North Commercial REIT (Fr) | Prospectus | 2018-02-23 |
Namaste Technologies | Prospectus | 2018-02-21 |
eCobalt Solutions | Prospectus | 2018-02-20 |
Indiva | Prospectus | 2018-02-09 |
Morguard N Amer Residential REIT | Prospectus | 2018-02-06 |
Immonovaccine | Prospectus | 2018-02-06 |
LXRandCo | Prospectus | 2018-02-05 |
LXRandCo (Fr) | Prospectus | 2018-02-05 |
Sienna Senior Living | Prospectus | 2018-02-05 |
Sienna Senior Living (Fr) | Prospectus | 2018-02-05 |
East Coast Inv Grade Income Fund | Prospectus | 2018-02-02 |
Torex Gold Resources | Prospectus | 2018-02-01 |
Timbercreek Financial | Prospectus | 2018-01-31 |
Timbercreek Financial (Fr) | Prospectus | 2018-01-31 |
Pinnacle Renewable Holdings | Prospectus | 2018-01-31 |
Pinnacle Renewable Holdings (Fr) | Prospectus | 2018-01-31 |
Emblem Corp | Prospectus | 2018-01-30 |
Dividend 15 Split Corp | Prospectus | 2018-01-25 |
Dividend 15 Split Corp (Fr) | Prospectus | 2018-01-25 |
Savanna Capital | Prospectus | 2018-01-24 |
Firm Capital Property Trust | Prospectus | 2018-01-24 |
Harvest One Cannabis | Prospectus | 2018-01-24 |
Slate Office REIT | Prospectus | 2018-01-22 |
Brookfield Infrastructure LP | Prospectus | 2018-01-17 |
Brookfield Infrastructure LP (Fr) | Prospectus | 2018-01-17 |
National Bank | Prospectus | 2018-01-16 |
Banque Nationale (Fr) | Prospectus | 2018-01-16 |
National Bank | Prospectus Supplement | 2018-01-16 |
Banque Nationale (Fr) | Prospectus Supplement | 2018-01-16 |
CIBC | Prospectus | 2018-01-12 |
CIBC (Fr) | Prospectus | 2018-01-12 |
Gold Finder Explorations LTD. | Prospectus | 2017-12-22 |
Emera | Prospectus | 2017-12-19 |
Emera (Fr) | Prospectus | 2017-12-19 |
Fiera Capital | Prospectus | 2017-12-18 |
Village Farms Intl | Prospectus | 2017-12-18 |
CO2 Solutions | Prospectus | 2017-12-14 |
CO2 Solutions (Fr) | Prospectus | 2017-12-14 |
Exchange Income Fund | Prospectus | 2017-12-14 |
Point Loma Resources | Prospectus | 2017-12-13 |
Harvest One Cannabis | Prospectus | 2017-12-12 |
Organigram Holdings | Prospectus | 2017-12-11 |
Kinder Morgan Canada | Prospectus | 2017-12-11 |
Keyera | Prospectus | 2017-12-04 |
Keyera (Fr) | Prospectus | 2017-12-04 |
Pembina Pipeline | Prospectus | 2017-12-01 |
Whitecap Resources | Prospectus | 2017-11-28 |
Whitecap Resources (Fr) | Prospectus | 2017-11-28 |
Diversified Royalty Corp | Prospectus | 2017-11-07 |
Excellon Resources | Prospectus | 2017-11-06 |
Algonquin Power & Utilities | Prospectus | 2017-11-06 |
Ero Copper | Prospectus | 2017-10-18 |
N Amer Financial 15 Split Corp | Prospectus | 2017-10-13 |
N Amer Financial 15 Split Corp (Fr) | Prospectus | 2017-10-13 |
True North Commercial REIT | Prospectus | 2017-10-13 |
